CATEGORIA UNDER 12 PRO
| SQUADRA | CENTRO | PT. 1° | PT. 2° | PT. 3° | PT. 4° | PT. TOTALE |
|---|---|---|---|---|---|---|
| POWER RANGER | C.I.SENESE | 30 | 0 | 0 | 0 | 30 |
| SIX SEVEN | CI APUANO ASD | 28 | 0 | 0 | 0 | 28 |
| POWER TEAM | J&G LA SCUDERIA SRL SD | 27 | 0 | 0 | 0 | 27 |
| OUTSIDER | MELAZZA RANCH ASD | 26 | 0 | 0 | 0 | 26 |
| VALLELUNGA SMARTIES | RANCH VALLELUNGA ASD | 25 | 0 | 0 | 0 | 25 |
| PRE VERT U12 | C. I. LE PRE VERT | 24 | 0 | 0 | 0 | 24 |
| ALL BLACKS | C.I.DELL’ALBA | 23 | 0 | 0 | 0 | 23 |
| LA FARNIA U12 | A.I.C.E.LA FARNIA | 22 | 0 | 0 | 0 | 22 |
| FIVE ON FIRE | ARTICOLO V HORSE ACADEMY SSDRL | 21 | 0 | 0 | 0 | 21 |
CATEGORIA UNDER 15
| SQUADRA | CENTRO | PT. 1° | PT. 2° | PT. 3° | PT. 4° | PT. TOTALE |
|---|---|---|---|---|---|---|
| SENESE SPARTAN | C.I.SENESE | 30 | 0 | 0 | 0 | 30 |
| ESOTIC MIX | C.I.GRAN PILU’ | 28 | 0 | 0 | 0 | 28 |
| BLU VOLTAGE | LA PIRELLA S.S. D. A R.L. | 27 | 0 | 0 | 0 | 27 |
| GAME HUNTERS | SCUDERIA A.Z. ASD | 26 | 0 | 0 | 0 | 26 |
| BLACK OUT | C.I.CASTELLANO | 25 | 0 | 0 | 0 | 25 |
| MUGNANO UNDER15 | CENTRO IPPICO DEL MUGNANO SSDRL |
24 | 0 | 0 | 0 | 24 |
| MISSION IMPOSSIBLE | A.I.DUNIA RANCH | 23 | 0 | 0 | 0 | 23 |
| VIPERS | P.C. TANA DELLA VOLPE ASD | 22 | 0 | 0 | 0 | 22 |
| NO STRESS | CAVALIERI DELLA ROSA ASD | 21 | 0 | 0 | 0 | 21 |
| EQUIHOME 15 | EQUIHOME | 20 | 0 | 0 | 0 | 20 |
| SPPED UP TEAM | I. IN BATTAGLINO ASD | 19 | 0 | 0 | 0 | 19 |
CATEGORIA UNDER 15 PRO
| SQUADRA | CENTRO | PT. 1° | PT. 2° | PT. 3° | PT. 4° | PT. TOTALE |
|---|---|---|---|---|---|---|
| DIAVOLETTI | J&G LA SCUDERIA SRL SD | 30 | 0 | 0 | 0 | 30 |
| SENESE NINJA | C.I.SENESE | 28 | 0 | 0 | 0 | 28 |
| FUSION FIVE | J&G LA SCUDERIA SRL SD | 27 | 0 | 0 | 0 | 27 |
| FUSION FORCE | A.I.C.E.LA FARNIA | 26 | 0 | 0 | 0 | 26 |
| DEVIL’S PLAYERS | C.I.GRAN PILU’ | 25 | 0 | 0 | 0 | 25 |
| KEEP CALM | CI APUANO ASD | 24 | 0 | 0 | 0 | 24 |
| THE COMPASS | A.I.C.E.LA FARNIA | 23 | 0 | 0 | 0 | 23 |
| CRACK BOOM | CI APUANO ASD | 22 | 0 | 0 | 0 | 22 |
| BLUE HORNETS | C. I. LE PRE VERT | 20.5 | 0 | 0 | 0 | 20.5 |
| CI PROVIAMO | J&G LA SCUDERIA SRL SD | 20.5 | 0 | 0 | 0 | 20.5 |
| ALBA | C.I.DELL’ALBA | 19 | 0 | 0 | 0 | 19 |
| GTA5 | LE PIANORE ASD | 18 | 0 | 0 | 0 | 18 |
CATEGORIA UNDER 18
| SQUADRA | CENTRO | PT. 1° | PT. 2° | PT. 3° | PT. 4° | PT. TOTALE |
|---|---|---|---|---|---|---|
| MUGNANO-SENESE UNDER 18 | CENTRO IPPICO DEL MUGNANO SSDRL |
30 | 0 | 0 | 0 | 30 |
| SCUDY ON FIRE | J&G LA SCUDERIA SRL SD | 28 | 0 | 0 | 0 | 28 |
| THE JOKERS | CAMPALTO S.S.D. | 27 | 0 | 0 | 0 | 27 |
| LE 5 DAME | MELAZZA RANCH ASD | 26 | 0 | 0 | 0 | 26 |
| EQUIHOME18 | EQUIHOME | 25 | 0 | 0 | 0 | 25 |
| GIN LEMON | C.I.TEMPI NUOVI ASD | 24 | 0 | 0 | 0 | 24 |
| ELECTRIC FIVE | ASD ARCADIA HORSE CLUB | 23 | 0 | 0 | 0 | 23 |
CATEGORIA UNDER 18 PRO
| SQUADRA | CENTRO | PT. 1° | PT. 2° | PT. 3° | PT. 4° | PT. TOTALE |
|---|---|---|---|---|---|---|
| LA FARNIA | A.I.C.E.LA FARNIA | 30 | 0 | 0 | 0 | 30 |
| LA FARNIA DL | A.I.C.E.LA FARNIA | 28 | 0 | 0 | 0 | 28 |
| ROLLER COASTER | C.I.SENESE | 27 | 0 | 0 | 0 | 27 |
| BLU VOLTAGE 18PRO | LA PIRELLA S.S. D. A R.L. | 26 | 0 | 0 | 0 | 26 |
| REDSKIN | C.I.DELL’ALBA | 25 | 0 | 0 | 0 | 25 |
| SENESE SAMURAI | C.I.SENESE | 24 | 0 | 0 | 0 | 24 |
| EQUESTRIAN RIDERS | EQUESTRIAN RIDERS ASD | 23 | 0 | 0 | 0 | 23 |
| INCONCLUDENTI | CAVALIERI DELLA ROSA ASD | 22 | 0 | 0 | 0 | 22 |
| FUORI QUOTA | A.I.C.E.LA FARNIA | 20.5 | 0 | 0 | 0 | 20.5 |
| WOLVERINE | C.I.DELL’ALBA | 20.5 | 0 | 0 | 0 | 20.5 |
| LADIES | C.I.CASTELLANO | 19 | 0 | 0 | 0 | 19 |
| BLACK PANTHERS | CAVALIERI APUANI ASD | 18 | 0 | 0 | 0 | 18 |
CATEGORIA OPEN
| SQUADRA | CENTRO | PT. 1° | PT. 2° | PT. 3° | PT. 4° | PT. TOTALE |
|---|---|---|---|---|---|---|
| TRIS & POIS | C.I.LA RONDINELLA ASD | 30 | 0 | 0 | 0 | 30 |
| PIT STOP | FREE COUNTRY LIFE Q.H. ASD | 28 | 0 | 0 | 0 | 28 |
| 50 SPECIAL | EQUIN’OZIO S.S.D. A R.L. | 27 | 0 | 0 | 0 | 27 |
| PRE VERT OPEN | C. I. LE PRE VERT | 26 | 0 | 0 | 0 | 26 |
| R3VIVE | A.I.C.E.LA FARNIA | 25 | 0 | 0 | 0 | 25 |
| REAL MADRINK | CI VAL DELL’ISAURO ASD | 24 | 0 | 0 | 0 | 24 |
| TEMPI-TIME | C.I.TEMPI NUOVI ASD | 23 | 0 | 0 | 0 | 23 |
| DARK KNIGHTS | CE VILLA BASSI ASD | 22 | 0 | 0 | 0 | 22 |
CATEGORIA OPEN PRO
| SQUADRA | CENTRO | PT. 1° | PT. 2° | PT. 3° | PT. 4° | PT. TOTALE |
|---|---|---|---|---|---|---|
| LA FARNIA | A.I.C.E.LA FARNIA | 30 | 0 | 0 | 0 | 30 |
| AGRIMUGNO | C.I.SENESE | 28 | 0 | 0 | 0 | 28 |
| CINGHIALS | C.I.DELL’ALBA | 27 | 0 | 0 | 0 | 27 |
| BLU VOLTAGE OPEN PRO | LA PIRELLA S.S. D. A R.L. | 26 | 0 | 0 | 0 | 26 |
| LA FARNIA DL | A.I.C.E.LA FARNIA | 25 | 0 | 0 | 0 | 25 |
| LA FARNIA MASTERY TEAM | A.I.C.E.LA FARNIA | 24 | 0 | 0 | 0 | 24 |
| TUTTE PER UNO | C.I.SENESE | 23 | 0 | 0 | 0 | 23 |
| SCUDY WE HOPE | J&G LA SCUDERIA SRL SD | 22 | 0 | 0 | 0 | 22 |
| VECTOR PRO | A.I.C.E.LA FARNIA | 21 | 0 | 0 | 0 | 21 |
| SAVE THE BEES | C.I.DELL’ALBA | 20 | 0 | 0 | 0 | 20 |
| PRE VERT | C. I. LE PRE VERT | 19 | 0 | 0 | 0 | 19 |
| EQUIHOME | EQUIHOME | 18 | 0 | 0 | 0 | 18 |
| BULL RIDERS | CENTRO IPPICO DEL MUGNANO SSDRL |
17 | 0 | 0 | 0 | 17 |
| SCUDY PRO | J&G LA SCUDERIA SRL SD | 16 | 0 | 0 | 0 | 16 |
| VORTEX | EQUESTRIAN CHIERI ASD | 15 | 0 | 0 | 0 | 15 |
